KAustria, Zillertal, Zell am Ziller
Number of persons: | 4 |
travel dates: | per week |
Reviews: | 4.7/5 (2) |
Object code: | TIR ZIL 243 |
facilities: | By?Q#RCk |
To the offern
Secure booking in 3 stepsi
Location & Distances | |
---|---|
Location | Austria, Zell am Ziller, 766 mNN |
Surrounding area | Tuxer Alps, Zillertal, Tyrol, Hochzillertal ski-region, Zillertal 3000 ski-region, Zillertal Arena ski-region |
facilities | |
---|---|
size | 43 qm |
display/hideY
Reviews
That is what guests said about this accommodations
Review total | 4.7/5 (2) |
facilities | 4.5/5 |
cleanness | 5/5 |
service & hospitality | 4.5/5 |
price & value | 4.5/5 |
Surrounding area | 5/5 |
overall ratings in detail |
Mrs. Kinga D. | |
---|---|
off | Germany |
traveller | 4 Number of persons |
comment | Very friendly and flexible landlady. |
review | 5/5 |
facilities | 5/5 |
cleanness | 5/5 |
service & hospitality | 5/5 |
price & value | 5/5 |
Surrounding area | 5/5 |
Detailed formX |
Mrs. Monika T. | |
---|---|
off | Germany |
traveller | 4 Number of persons |
comment | Nice flat but better for only two. |
review | 4.4/5 |
facilities | 4/5 |
cleanness | 5/5 |
service & hospitality | 4/5 |
price & value | 4/5 |
Surrounding area | 5/5 |
Detailed formX |
On this map
Attention, it may not appear the exact location of the object. Please note the description text.
Do you have any questions about booking or accommodation?
We will be pleased to help you! Get in touch with us!